Sija | Kunta (?) | Km/asukas (?) | Km yht. | Väkiluku (?) | Bensaa (l) säästö | Co2 (kg) säästö |
---|---|---|---|---|---|---|
51 | Kuopio (523) | 3,7231 | 438254,0 | 117711 | 30677 | 76692 |
52 | Orivesi (27) | 3,6566 | 34079,2 | 9320 | 2385 | 5962 |
53 | Aura (6) | 3,5944 | 14327,1 | 3986 | 1002 | 2505 |
54 | Järvenpää (161) | 3,5910 | 149108,7 | 41523 | 10437 | 26092 |
55 | Riihimäki (90) | 3,5636 | 103993,9 | 29182 | 7279 | 18197 |
56 | Hailuoto (2) | 3,5402 | 3519,0 | 994 | 246 | 615 |
57 | Tervo (1) | 3,4919 | 5621,9 | 1610 | 393 | 982 |
58 | Leppävirta (36) | 3,4668 | 34154,8 | 9852 | 2390 | 5975 |
59 | Imatra (69) | 3,4526 | 94987,1 | 27512 | 6649 | 16622 |
60 | Hollola (100) | 3,4519 | 82133,6 | 23794 | 5749 | 14372 |
61 | Pornainen (11) | 3,3629 | 17137,2 | 5096 | 1199 | 2997 |
62 | Laukaa (62) | 3,3616 | 63769,9 | 18970 | 4463 | 11157 |
63 | Lappeenranta (257) | 3,3382 | 242929,9 | 72773 | 17005 | 42512 |
64 | Oulainen (21) | 3,3128 | 24879,4 | 7510 | 1741 | 4352 |
65 | Turku (767) | 3,2867 | 616460,7 | 187564 | 43152 | 107880 |
66 | Sipoo (48) | 3,2854 | 65378,8 | 19900 | 4576 | 11440 |
67 | Nivala (46) | 3,2713 | 35640,5 | 10895 | 2494 | 6235 |
68 | Pihtipudas (8) | 3,2548 | 13693,1 | 4207 | 958 | 2395 |
69 | Lieto (64) | 3,2021 | 62118,3 | 19399 | 4348 | 10870 |
70 | Sotkamo (40) | 3,1571 | 33039,0 | 10465 | 2312 | 5780 |
71 | Raisio (86) | 3,1179 | 75690,1 | 24276 | 5298 | 13245 |
72 | Brändö (1) | 3,0881 | 1439,1 | 466 | 100 | 250 |
73 | Keuruu (13) | 3,0495 | 30470,2 | 9992 | 2132 | 5330 |
74 | Vaasa (252) | 3,0313 | 204913,0 | 67598 | 14343 | 35857 |
75 | Suonenjoki (29) | 3,0148 | 22047,2 | 7313 | 1543 | 3857 |
76 | Muhos (36) | 2,9993 | 26975,4 | 8994 | 1888 | 4720 |
77 | Lemi (6) | 2,9657 | 9128,5 | 3078 | 638 | 1595 |
78 | Masku (25) | 2,9593 | 28636,9 | 9677 | 2004 | 5010 |
79 | Tyrnävä (22) | 2,9578 | 19985,7 | 6757 | 1398 | 3495 |
80 | Lumijoki (6) | 2,9536 | 6220,3 | 2106 | 435 | 1087 |
81 | Maalahti (9) | 2,9309 | 16172,8 | 5518 | 1132 | 2830 |
82 | Ulvila (44) | 2,8776 | 38343,6 | 13325 | 2684 | 6710 |
83 | Viitasaari (30) | 2,8589 | 18886,0 | 6606 | 1322 | 3305 |
84 | Vihti (83) | 2,8474 | 82456,6 | 28959 | 5771 | 14427 |
85 | Nurmijärvi (107) | 2,8178 | 118415,7 | 42024 | 8289 | 20722 |
86 | Pyhtää (14) | 2,7952 | 14940,1 | 5345 | 1045 | 2612 |
87 | Pietarsaari (79) | 2,7890 | 53997,2 | 19361 | 3779 | 9447 |
88 | Luumäki (10) | 2,7518 | 13296,5 | 4832 | 930 | 2325 |
89 | Liperi (40) | 2,7486 | 33837,6 | 12311 | 2368 | 5920 |
90 | Kotka (192) | 2,6934 | 145876,0 | 54160 | 10211 | 25527 |
91 | Vieremä (4) | 2,6872 | 9999,1 | 3721 | 699 | 1747 |
92 | Tornio (55) | 2,6735 | 59103,1 | 22107 | 4137 | 10342 |
93 | Seinäjoki (189) | 2,5759 | 159840,2 | 62053 | 11188 | 27970 |
94 | Rauma (147) | 2,5663 | 101355,2 | 39495 | 7094 | 17735 |
95 | Ii (39) | 2,5083 | 24164,9 | 9634 | 1691 | 4227 |
96 | Alavus (17) | 2,5017 | 29795,1 | 11910 | 2085 | 5212 |
97 | Laihia (32) | 2,4872 | 20246,0 | 8140 | 1417 | 3542 |
98 | Nakkila (12) | 2,4753 | 13735,7 | 5549 | 961 | 2402 |
99 | Siikajoki (8) | 2,4604 | 13197,5 | 5364 | 923 | 2307 |
100 | Hämeenlinna (174) | 2,4591 | 166894,8 | 67867 | 11682 | 29205 |
Kuntakisan tulokset päivittyvät 15 min välein.